PROPERTY ANNUAL TAX
Single Property Tax (ΕΝΦΙΑ) is a tax imposed by the Greek state on property. This is a tax paid to the state by all owners for any property they own (houses, plots). The tax was introduced in 2014 by the government of Antonis Samaras.
ΕΝΦΙΑ is annual, and the tax office divides it into equal monthly payments to simplify payment. The size of the amount depends on various factors, such as area, floor (when it comes to the house), age, price value of the region. This tax is issued by the General Secretariat through information systems (taxisnet).
Single property tax for owners of property (individuals and legal entities) | Newly built 2,50 – 16,25 € / sq.m.
Plots 0,0037 – 11,25 € / sq.m. |
Additional tax on all property with a tax-free amount of 250,000 euros | Individuals: 1,5‰-1,15%
Legal entities: 2,5-5‰
|
Annual fee for property (buildings + plot) | 0,25-0,35‰ |
Offshore companies annual property tax | 15 % (except non-profitable) |
Property Added Value Tax (periodic) | Plot – 5%
Building – 8% |
ANNUAL TAX FOR BUILDING OVER 25 YEARS
Price value of the region | Tax per sq.m. |
0 – 550 € | 2,00 € |
551 – 750 € | 2,80 € |
751 – 1.050 € | 2,90 € |
1.051 – 2.000 € | 3,70 € |
2.001 – 2.500 € | 6,00 € |
2.501 – 3.000 € | 7,60 € |
3.001 – 3.500 € | 9,20 € |
3.501 – 4.000 € | 9,50 € |
4.001 – 4.500 € | 11,10 € |
4.501 – 5.000 € | 11,30 € |
Over 5.001 € | 13,00 € |
SCALE OF TAXATION OF ADDITIONAL TAX ON REAL ESTATE PROPERTY OF INDIVIDUALS SINCE 01.01.2019
Scale | Tax rate | Tax amount | In total | |
Property | Tax | |||
250.000 | 0,0% | 0 | 250.000 | 0 |
50.000 | 0,15% | 75 | 300.000 | 75 |
100.000 | 0,3% | 300 | 400.000 | 375 |
100.000 | 0,5% | 500 | 500.000 | 875 |
100.000 | 0,6% | 600 | 600.000 | 1.475 |
100.000 | 0,8% | 800 | 700.000 | 2.275 |
100.000 | 0,9% | 900 | 800.000 | 3.175 |
100.000 | 1,0% | 1.000 | 900.000 | 4.175 |
100.000 | 1,05% | 1.050 | 1.000.000 | 5.225 |
1.000.000 | 1,10% | 11.000 | 2.000.000 | 16.225 |
Over | 1,15% | – | – | – |
LEGAL ENTITIES
- Real estate of legal entities is taxed at a general rate of 0,55% and with a lower rate in cases of certain categories of real estate or non-profit organizations.
TAXATION ON TRANSFER OF PROPERTY RIGHT AND SURVIVAL VALUE OF REAL ESTATE PROPERTY SINCE 1.01.2019
VAT for the purchase of a newly built property and for a partial exchange of property(anti-haze system) | 24 % |
Property transfer tax | 3,09 % |
Exchange tax (combination of land) | 1,50% |
Property distribution tax | 0,75% |
Property aging tax | 3 % |
Capital gains tax on the sale of property (suspended) | 15 % |
SCALE OF TAXATION ON PROPERTY TRANSFERRING IN THE ORDER OF GIFTING, INHERITANCE, TRANSFER OF PROPERTY FROM PARENTS TO CHILDREN SINCE 01.01.
CATEGORY 1 (spouse-children-grandchildren-parents)
HERITAGE-TRANSFER OF PROPERTY FROM PARENTS TO CHILDREN-GIFT
Scale | Tax rate | Tax amount | Total cost
of property |
Relevant tax |
150.000 | 0% | 0 | 150.000 | 1 |
150.000 | 1% | 1.500 | 300.000 | 1.500 |
300.000 | 5% | 15.000 | 600.000 | 16.500
|
Over | 10% |
- There is a special inheritance tax amount of 400,000 euros for the surviving spouse (after 5 years of marriage) and his minor children.
- Unofficial donations of money are taxed off-scale with a rate of 10%.
CATEGORY 2 (other descending and ascending relatives, brothers and sisters, aunts, uncles, nephews)
HERITAGE-GIFT
Scale | Tax rate | Tax amount | Total cost of property | Relevant tax |
30.000 | 0% | 0 | 30.000 | 0 |
70.000 | 5% | 3.500 | 100.000 | 3.500 |
200.000 | 10% | 20.000 | 300.000 | 23.500 |
Over | 20% |
CATEGORY 3 (other relatives and non-relatives)
HERITAGE-GIFT
Scale | Tax rate | Tax amount | Total cost of property | Relevant tax |
6.000 | 0% | 0 | 6.000 | 0 |
66.000 | 20% | 13.200 | 72.000 | 13.200 |
195.000 | 30% | 58.500 | 267.000 | 71.700 |
Over | 40% |
SCALE OF INDEPENDENT TAXATION OF REAL ESTATE INCOME FOR INDIVIDUALS AND LEGAL ENTITIES (INDIVIDUAL BUSINESS)
Income level | Tax rate |
0 – 12.000 € | 15% |
12.001 – 35.000 € | 35% |
Over 35.001 € | 45% |