
Apartment in Athens, Attica
BUILDING DETAILS 7 storeys of residences Lobby area Lift studios…
329,424€
Buy
390,000€
CHARACTERISTICS
MINIMUM MAINTENANCE COST
Choice of materials that require a minimum maintenance cost
HEAT PUMP SYSTEM
Heated and cooled by inverter heat pumps with fan coil system and under floor heating that saves up to 60%
BIOCLIMATIC DESIGN
Space arrangement based on the orientation of the plot for thermal comfort
SOLAR PANELS
Solar panels for heating water that aim in low energy consumption
THERMAL BRAKE FRAMES
All the aluminum systems in the building are certified by accredited institutes for their thermal brake capabilities
FULLY INSULATED
Covered with 7cm thickness thermal insulation panels that keep the building from developing extreme temperatures
SEA – 3000 m
AIRPORT – 30 minutes
№ | Floor | Area (sq.m) | Garden/balcony(sq.m) | Bedrooms | Bathrooms/WC | Storage space | Garden | Parking | Price € (VAT NOT included) | Availability |
GA1 | Ground+first | 154,52 | 218,01 | 3 | 3 | 1 | Yes | 1 | 685,000 | |
GA2 | Ground+first | 144,03 | 206,38 | 3 | 3 | 1 | Yes | 1 | 555,000 | RESERVED |
GA3 | Ground+first | 155,49 | 223,39 | 3 | 3 | 1 | Yes | 1 | 605,000 | |
GA4 | Ground+first | 140,62 | 218,33 | 3 | 3 | 1 | Yes | 1 | 570,000 | BOOKED |
GA5 | Ground+first | 123,95 | 272,30 | 3 | 3 | 1 | Yes | 1 | 685,000 | BOOKED |
B1 | Second | 113,92 | 42,44 | 3 | 2 | 1 | 1 | 440,000 | RESERVED | |
B2 | Second | 93,19 | 33,97 | 2 | 2 | 1 | 1 | 365,000 | ||
B3 | Second | 96,17 | 38,58 | 2 | 2 | 1 | 1 | 370,000 | ||
B4 | Second | 112,63 | 50,33 | 3 | 2 | 1 | 1 | 440,000 | RESERVED | |
B5 | Second | 88,85 | 31,06 | 2 | 2 | 1 | 1 | 325,000 | ||
B6 | Second | 100,54 | 42,25 | 2 | 2 | 1 | 1 | 390,000 | BOOKED | |
C1 | Third | 113,92 | 42,44 | 3 | 2 | 1 | 1 | 450,000 | RESERVED | |
C2 | Third | 93,19 | 31,06 | 2 | 2 | 1 | 1 | 375,000 | ||
C3 | Third | 96,17 | 37,11 | 2 | 2 | 1 | 1 | 390,000 | ||
C4 | Third | 112,63 | 50,33 | 3 | 2 | 1 | 1 | 440,000 | ||
C5 | Third | 88,85 | 31,06 | 2 | 2 | 1 | 1 | 335,000 | ||
C6 | Third | 100,54 | 42,25 | 2 | 2 | 1 | 1 | 395,000 | BOOKED | |
DE1 | Fourth | 134,10 | 124,28 | 3 | 3 | 1 | 1 | 495,000 | RESERVED | |
DE2 | Fourth | 102,55 | 77,02 | 2 | 2 | 1 | 1 | 430,000 | RESERVED | |
DE3 | Fourth | 108,32 | 118,43 | 2 | 2 | 1 | 1 | 430,000 | RESERVED | |
DE4 | Fourth | 135,82 | 93,63 | 3 | 2 | 1 | 1 | 525,000 | RESERVED | |
DE5 | Fourth | 103,87 | 99,32 | 2 | 2 | 1 | 1 | 395,000 | ||
DE6 | Fourth | 126,70 | 134,13 | 2 | 2 | 1 | 1 | 485,000 | RESERVED |
BUILDING DETAILS 7 storeys of residences Lobby area Lift studios…
329,424€
BUILDING DETAILS 7 storeys of residences Lobby area Lift studios…
305,942€
Luxury penthouse is located in a modern luxury complex of…
1,550,000€