
Two-storey apartment in Voula, Attica
This elegant and stylish symmetrical design of the property separates…
1,500,000€
Buy
360,000€
TECHNICAL CHARACTERISTICS
MINIMUM MAINTENANCE COST
Choice of materials that require a minimum maintenance cost
BIOCLIMATIC DESIGN
Space arrangement based on the orientation of the plot for thermal comfort
HEAT PUMP SYSTEM
Heated and cooled by inverter heat pumps with fan coil system and under floor heating that saves up to 60%
SOLAR PANELS
Solar panels for heating water that aim in low energy consumption
THERMAL BRAKE FRAMES
All the aluminum systems in the building are certified by accredited institutes for their thermal brake capabilities
FULLY INSULATED
Covered with 7cm thickness thermal insulation panels that keep the building from developing extreme temperatures
SEA – 450 m
AIRPORT – 25 minutes
ENERGY CLASS – B
* The complex is at the stage of a building. Approximate completion of construction in June 2022
№ | Floor | Area (sq.m) | Garden/balcony area (sq.m) | Bedrooms | Bathrooms/WC | Garden | Pool | Price € (VAT NOT included) | Availability |
BG1 | Basement+ground | 133,45 | 79,95 | 2 | 2 | Yes | Yes | 440,000 | RESERVED |
BG2 | Basement+ground | 127,75 | 99,80 | 2 | 2 | Yes | Yes | 399,000 | |
G1 | Ground | 46,95 | 149,85 | 1 | 1 | Yes | 180,000 | BOOKED | |
A1 | First | 113,80 | 35,95 | 3 | 2 | 360,000 | |||
A2 | First | 95,85 | 29,85 | 2 | 2 | 360,000 | |||
A3 | First | 65,75 | 26,15 | 1 | 1 | 260,000 | RESERVED | ||
B1 | Second | 113,80 | 35,95 | 3 | 2 | 375,000 | |||
B2 | Second | 95,85 | 29,85 | 2 | 2 | 370,000 | BOOKED | ||
BC1 | Second+third | 111,60 | 26,15 | 2 | 2 | 420,000 | |||
C1 | Third | 113,80 | 35,95 | 3 | 2 | 395,000 | BOOKED | ||
C2 | Third | 95,85 | 29,85 | 2 | 2 | 380,000 | BOOKED | ||
D1 | Fourth | 115,25 | 77,15 | 3 | 2 | 440,000 | BOOKED |
This elegant and stylish symmetrical design of the property separates…
1,500,000€
The traditional Cycladic-style complex is located in the fishing village…
270,000€